1574. Resonance Apparatus
Same as above with resonance tube brass N. P. and reservoir brass N. P.

 

1575. Resonance Apparatus
Same as above with resonance tube aluminium and reservoir brass N. P.

 

1576. Tuning Fork Pad
For striking fork.
 

1577. RUBBER CORKS (Minimum Packing 100 pieces)
Top Dia Bottom Dia Height No.
MM ± 0.2 MM ± 0.2 MM ± 0.2
a) 9 6 16 000
b) 13.0 9.0 15.5 0
c) 14.0 11.0 18.5 1
d) 16.5 13.0 20.0 2
e) 19.0 14.0 21.0 3
f) 21.0 15.0 22.0 4
g) 22.5 17.5 23.0 5
h) 24.5 20.0 24.0 6
i) 26.0 20.0 27.5 7
j) 26.5 21.0 27.5 8
k) 28.0 21.5 31.0 9
l) 30.0 26.0 33.0 10
m) 33.5 30.0 33.5 11
n) 34.5 30.0 34.5 12
o) 38.5 31.0 37.0 13
p) 41.5 32.0 42.5 14
q) 43.5 34.0 40.5 15
r) 45.0 35.0 36.5 16
s) 49.5 40.0 40.5 17
t) 53.5 48.0 33.5 18
u) 58.0 44.0 45.0 19
v) 60.0 51.0 56.5 20

 

1578. RUBBER TUBING Extra soft quality.
Approx. Bore mm.
5
6
7
8
9
12

 

   

<<BACK

NEXT >>

Top

Page  |  1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 -11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20  |

Email : info@racexports.com

© All Rights Reserved RAC EXPORTS-2005

Designed & Hosted By Topsoft Cyberlinks